技術(shù)文章
Technical articles
更新時(shí)間:2018-12-05
點(diǎn)擊次數(shù):1074
              
測(cè)量范圍  | -50℃ -1300℃; -50℉ -1999℉ | 
感應(yīng)器  | K Type thermocouple | 
輸入  | Single(1300), Dual (1302,1303) | 
分辨率  | -50℃ + 199.9℃...0.1℃ -50℉ + 199.9℉...0.1℉ (Others-1℃/1℉)  | 
準(zhǔn)確度  | -50℃to 199.9℃...0.3% rdg + 1℃ -50℉to 199.9℉...0.3% rdg + 2℉ -50℃to 1000℃... 0.5% rdg + 1℃ -50℉to 1999℉. ..0.5% rdg + 2℉ 1000℃ to 1300℃..0.75% rdg + 1℃ (apply to mainframe only at 23℃±5℃)  | 
功能  | H Data Hold & Display ℃/℉ 選擇 0.1°/1° 分辨率選擇 T1 & T2 dual points display T1 - T2 differential measurement 3-1/2 digit LCD Overange: 1------ 低電池指示: BT  | 
Temperature Coefficient  | Less than 0.1 time the applicable accuracy specification per ℃ (℉)  | 
輸入保護(hù)  | 熱電隅大輸入電壓:60V DC or 24 Vrms AC 取樣率:每秒 2.5次.  | 
操作溫度  | 0℃ - 50℃ (32℉-122℉), 0-90% R.H. (0-35℃)  | 
電源  | one 9V battery | 
尺寸  | 135mm(L)x72mm(W)x31mm(H) | 
重量  | 57g | 
附件  | 電池,使用說(shuō)明書(shū) | 
15101169516
